NTN SUCFL207-23C0 Mounted Units & Inserts
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 3782/3720 |
Size (mm) | 44.450x93.264x30.163 |
Bore Diameter (mm) | 44.450 |
Outer Diameter (mm) | 93.264 |
Width (mm) | 30.163 |
d | 44.450 mm |
D | 93.264 mm |
T | 30.163 mm |
B | 30.302 mm |
C | 23.813 mm |
a | 8.0 mm |
r1 min. | 3.6 mm |
r2 min. | 3.2 mm |
Weight | 0,947 Kg |
Basic dynamic load rating (C) | 103000 kN |
Basic static load rating (C0) | 137000 kN |
(Grease) Lubrication Speed | 3500 r/min |
(Oil) Lubrication Speed | 4900 r/min |
Calculation factor (e) | 0.34 |
Calculation factor (Y0) | 0.97 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |