SKF W 623 R-2Z Ball Bearings
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 24134CK30E4 |
Size (mm) | 170x280x109 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 280 |
Width (mm) | 109 |
d | 170 mm |
D | 280 mm |
B | 109 mm |
C | 109 mm |
r min. | 2,1 mm |
da min. | 182 mm |
da max | 190 mm |
Da min | 239 mm |
Da max. | 268 mm |
ra max. | 2 mm |
Weight | 26,6 Kg |
Basic dynamic load rating (C) | 1080 kN |
Basic static load rating (C0) | 1860 kN |
(Grease) Lubrication Speed | 1000 r/min |
(Oil) Lubrication Speed | 1300 r/min |
Calculation factor (e) | 0,37 |
Calculation factor (Y0) | 1,8 |
Calculation factor (Y2) | 2,7 |
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 26.6 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH24134 (Specify bore) |
Inch - Metric | Metric |
Long Description | 170MM Tapered Bore; 280MM Outside Diameter; 109MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 24134CK30E4 |
Weight / LBS | 26.6 |
Bore | 6.693 Inch | 170 Millimeter |
Outside Diameter | 11.024 Inch | 280 Millimeter |
Width | 4.291 Inch | 109 Millimeter |
Y3 | 1.8 |
hidYobi | 24134CK30E4 |
LangID | 1 |
Y1 | 1.8 |
D_ | 280 |
Y2 | 2.7 |
B_ | 109 |
da min | 182 |
hidTable | ecat_NSSPHR |
Oil rpm | 1300 |
Y0 | 1.8 |
mass | 26.6 |
GRS rpm | 1000 |
ra | 2 |
TSR rpm | 1200 |
C0 | 1860 |
DE_ | 252.459 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
X2 | 0.67 |
SIR | 43.5 |
e | 0.37 |
DA_ | 28 |
bomp | 24134CK30E4 |
Z_ | 21 |
ALP2 | 50 |
ALP1 | 13 |
D_a max | 268 |
D_a min | 239 |
yobi | 24134CK30E4 |
ALPHA_ | 0.241 |
SDM_ | 225.271 |
r | 2.1 |
KBRG | 2322 |
SBRG | 41 |
DI_ | 198.083 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |