KOYO Poland B20141C3 Ball Bearings
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 22315EAKE4 |
Size (mm) | 75x160x55 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 55 |
d | 75 mm |
D | 160 mm |
B | 55 mm |
C | 55 mm |
r min. | 2,1 mm |
da min. | 87 mm |
da max | 97 mm |
Da min | 137 mm |
Da max. | 148 mm |
ra max. | 2 mm |
Weight | 5,26 Kg |
Basic dynamic load rating (C) | 390 kN |
Basic static load rating (C0) | 505 kN |
(Grease) Lubrication Speed | 2600 r/min |
(Oil) Lubrication Speed | 3200 r/min |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 2 |
Calculation factor (Y2) | 3 |
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.2 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AHX2315 (Specify bore) |
Inch - Metric | Metric |
Long Description | 75MM Tapered Bore; 160MM Outside Diameter; 55MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 22315EAKE4 |
Weight / LBS | 5.2 |
Width | 2.165 Inch | 55 Millimeter |
Bore | 2.953 Inch | 75 Millimeter |
Outside Diameter | 6.299 Inch | 160 Millimeter |
Adapter Part Number | SNW115 H2315 HA2315 HE2315 (Specify Bore) Inch | H2315 (Specify bore) Millimeter |
bore diameter: | 75 mm |
outer ring type: | Not Split |
outside diameter: | 160 mm |
internal clearance: | C0 |
overall width: | 55 mm |
lubrication hole type: | Oil Grooves And Holes In Outer Ring |
bore type: | Tapered 1:12 |
cage material: | Steel |
Y3 | 2 |
hidYobi | 22315EAKE4 |
LangID | 1 |
Y1 | 2 |
D_ | 160 |
Y2 | 3 |
Macha rpm | 4300 |
B_ | 55 |
da min | 87 |
hidTable | ecat_NSSPHR |
Oil rpm | 3600 |
Y0 | 2 |
mass | 5.26 |
GRS rpm | 2800 |
ra | 2 |
TSR rpm | 3400 |
C0 | 505 |
DE_ | 142.493 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
X2 | 0.67 |
SIR | 22.42 |
e | 0.33 |
DA_ | 21.25 |
bomp | 22315EAKE4 |
Z_ | 16 |
ALP2 | 35 |
ALP1 | 12 |
D_a max | 148 |
D_a min | 137 |
yobi | 22315EAKE4 |
HPS | HPS |
ALPHA_ | 0.22 |
SDM_ | 121.754 |
r | 2.1 |
KBRG | 2328 |
SBRG | 23 |
DI_ | 101.014 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |