REXROTH GL 62-0-A 503 96 VDC 0.44 A SOLENOID VALVE
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 12.03 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Medium Duty | Double Collar | With Set Screw |
Long Description | 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | MPDU243N |
Manufacturer Internal Number | 5805758 |
Weight / LBS | 26.5 |
Nominal Bolt Center to Center | 9 Inch | 229 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 9 Inch | 229Millimeter |
B | 3.5 Inch | 88.9 Millimeter |
D | 3.625 Inch | 92.075 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |