Daikin V38D14RAX-95RC Piston Pump
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | PCMW 122401.5 E |
Size (mm) | 12x24x1.5 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 24 |
Width (mm) | 1,5 |
d | 12 mm |
D | 24 mm |
H | 1,5 mm |
J | 18 mm |
K | 1,75 mm |
Ha min. | 1 mm |
Weight | 0,0038 Kg |
Basic dynamic load rating (C) | 28 kN |
Da | 24 mm |
Ja | 18 mm |
Ha | 1 mm |
Basic dynamic load rating - radial direction C | 28 kN |
Basic static load rating - radial direction C0 | 85 kN |
Specific dynamic load factor K | 80 N/mm² |
Specific static load factor K0 | 250 N/mm² |
Factor depending on material and bearing type KM | 300 |
Permissible sliding velocity v max. | 2 m/s |
Permissible sliding velocity v min. | 0 m/s |
Coefficient of friction µ max. | 0.25 |
Coefficient of friction µ min. | 0.03 |
Mass thrust washer | 0.0038 kg |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |