Daikin KSO-G02-3CB-30-N Solenoid Operated Valve
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Category | Sleeve Bearings |
Inventory | 44.0 |
Minimum Buy Quantity | N/A |
Product Group | B04264 |
Profile | Bushing With Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.752" Bore; 1-1/4" Fla |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer Item Number | EF-121618 |
Manufacturer Internal Number | 202059 |
Nominal Outside Diameter | 1 Inch | 25.4 Millimeter |
D | 1.125 Inch | 28.575 Millimeter |
Flange Thickness | 0.188 Inch | 4.775 Millimeter |
Nominal Bore | 0.75 Inch | 19.05 Millimeter |
Flange Outside Diameter | 1.25 Inch | 31.75 Millimeter |
d | 0.752 Inch | 19.101 Millimeter |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |