DSG-01-2B2-A100-70 Solenoid Operated Directional Valves
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | RS-4964E4 |
Size (mm) | 320x440x118 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 440 |
Width (mm) | 118 |
d | 320 mm |
D | 440 mm |
B | 118 mm |
C | 118 mm |
r min. | 3 mm |
da min. | 333 mm |
Da max. | 427 mm |
ra max. | 2,5 mm |
Weight | 55 Kg |
Basic dynamic load rating (C) | 1500 kN |
Basic static load rating (C0) | 3600 kN |
(Grease) Lubrication Speed | 280 r/min |
hidYobi | RS-4964E4 |
LangID | 1 |
D_ | 440 |
B_ | 118 |
hidTable | ecat_NSCLDRS |
Oil rpm | 280 |
mass | 55 |
GRS rpm | 560 |
ra | 2.5 |
da_min | 333 |
C0 | 3600 |
DE_ | 404.5 |
Prod_Type3 | CRB_FRFS_OT_FIX |
DA_ | 28 |
Z_ | 42 |
yobi | RS-4964E4 |
da_max | 427 |
SDM_ | 376.5 |
r | 3 |
KBRG | 4220 |
disp | 7 |
DI_ | 348.5 |
doh | 9 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |