Daikin KSO-G02-2DP-30-CLE KSO Series Solenoid Operated Valve
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | NA49/32R |
Size (mm) | 32x52x20 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 52 |
Width (mm) | 20 |
d | 32 mm |
F | 40 mm |
D | 52 mm |
B | 20 mm |
C | 20 mm |
r min. | 0,6 mm |
s | 0,8 mm |
da min. | 36 mm |
Da max. | 48 mm |
ra max. | 0,6 mm |
Weight | 0,157 Kg |
Basic dynamic load rating (C) | 31,5 kN |
Basic static load rating (C0) | 47,5 kN |
(Grease) Lubrication Speed | 6 500 r/min |
rs min | 0.6 mm |
s max | 0.8 mm |
Dw | 4 mm |
Lw | 15.8 mm |
Lubrication hole on outer ring | Oui/Yes |
k | 2.5 mm |
Lubrication hole on inner ring | Non/No |
Radial clearance class | CN |
Precision class | P0 |
Mass | 0.16 kg |
Cr | 31.5 kN |
C0r | 47.5 kN |
Nlim (grease) | 6,500 rpm |
Nlim (oil) | 10,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic rolling element frequency, BSF | 10.91 Hz |
Characteristic outer ring frequency, BPF0 | 9.54 Hz |
Characteristic inner ring frequency, BPFI | 11.46 Hz |
da min | 36 mm |
Da max | 48 mm |
ras max | 0.6 mm |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.166 |
Product Group | B04144 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |