Daikin LS-G02-7CC-30 LS Series Low Watt Type Solenoid Operated Valve
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
d | 400 mm |
D | 600 mm |
B | 272 mm |
d1 ≈ | 460 mm |
D1 ≈ | 540 mm |
b1 | 9.4 mm |
K | 5 mm |
s max. | 11 mm |
r1,2 min. | 5 mm |
r3,4 min. | 5 mm |
da min. | 424 mm |
das | 442 mm |
Da max. | 578 mm |
ra max. | 4 mm |
rb max. | 4 mm |
Basic dynamic load rating C | 5500 kN |
Basic static load rating C0 | 11000 kN |
Fatigue load limit Pu | 900 kN |
Reference speed | 450 r/min |
Limiting speed | 560 r/min |
Calculation factor kr | 0.5 |
Mass bearing | 270 kg |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |