Daikin VZ Series Piston Pump VZ100SAMS-30S04
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 31597/31521 |
Bore Diameter (mm) | 36,512 |
Width (mm) | 28,575 |
d | 36,512 mm |
T | 29,37 mm |
B | 28,575 mm |
C | 23,812 mm |
a | 21,6 mm |
r min. | 3,6 mm |
r1 min. | 1,2 mm |
Da | 66 mm |
db | 44,5 mm |
da | 51 mm |
Db | 72 mm |
Basic dynamic load rating (C) | 80,9 kN |
Basic static load rating (C0) | 97,4 kN |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |