A10VSO71DFR1/31L-PPA12K01 Rexroth Axial Piston Variable Pump
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Category | Mounted Units & Inserts |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
UNSPSC | 31171510 |
Product Group | M06288 |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 232.600 Kg |
Cage Type | YMB |
UPC Code | 087796030411 |
Cage Material | Brass |
d - Bore | 380.000 mm |
D - Outer Diameter | 620.000 mm |
B - Inner Ring Width | 194 mm |
B - Outer Ring Width | 194.000 mm |
R - Inner Ring To Clear Radius1 | 4.000 mm |
r - Outer Ring To Clear Radius2 | 4.000 mm |
da - Inner Ring Backing Diameter | 431.000 mm |
Da - Outer Ring Backing Diameter | 566.000 mm |
C0 - Static Radial Rating | 7580000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4490000 N |
e - ISO Factor3 | 0.3 |
Y0 - ISO Factor4 | 2.28 |
Y1 - ISO Factor5 | 3.39 |
Y2 - ISO Factor6 | 2.23 |
Reference Thermal Speed Rating (Grease) | 510 |
Reference Thermal Speed Rating (Oil)7 | 560 |
Cg - Geometry Factor8 | 0.0895 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |