NACHI IPH-23B-5-10-11 IPH Series Double IP Pump
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | NJ2236ECML |
Size (mm) | 180x320x86 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 320 |
Width (mm) | 86 |
d | 180 mm |
D | 320 mm |
B | 86 mm |
C | 86 mm |
d1 | 229 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
D1 | 280 mm |
F | 215 mm |
da min. | 197 mm |
da max | 211 mm |
Da max. | 302 mm |
db min | 233 mm |
ra max. | 3 mm |
rb max. | 3 mm |
S | 4,2 mm |
Weight | 30,5 Kg |
Basic dynamic load rating (C) | 1100 kN |
Basic static load rating (C0) | 1430 kN |
Fatigue load limit (Pu) | 146 |
Reference speed | 2200 r/min |
Limiting speed | 3600 r/min |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |