CAML-A95230 Backstop / Cam Clutch / One Way Clutch Bearing 95x230x379mm
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 30205XR |
Size (mm) | 25x52x16.25 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 16,25 |
d | 25 mm |
D | 52 mm |
T | 16,25 mm |
B | 15 mm |
C | 12 mm |
a | 14,9 mm |
r min. | 1 mm |
r2 min. | 1 mm |
da min. | 30,5 mm |
da max | 30 mm |
Da min | 41 mm |
Da max. | 46,5 mm |
Db min. | 49 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Weight | 0,155 Kg |
Basic dynamic load rating (C) | 30,4 kN |
Basic static load rating (C0) | 32,4 kN |
(Grease) Lubrication Speed | 7900 r/min |
(Oil) Lubrication Speed | 11000 r/min |
Calculation factor (e) | 0,58 |
Calculation factor (Y0) | 0,57 |
Bearing No. | 30205XR |
r(min) | 1 |
r1(min) | 1 |
Cr | 38.0 |
C0r | 32.4 |
Cu | 4.45 |
Grease lub. | 7900 |
Oil lub. | 11000 |
a(mm) | 14.9 |
da(min) | 30.5 |
db(max) | 30 |
Da(max) | 46.5 |
Da(min) | 41 |
Db(min) | 49 |
Sa(min) | 2 |
Sb(min) | 4 |
ra(max) | 1 |
rb(max) | 1 |
e | 0.58 |
Y1 | 1.04 |
Y0 | 0.57 |
(Refer.)Mass(kg) | 0.155 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |