JM207049/10 Tapered Roller Bearing 55x95x29mm
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | NU1052 |
Size (mm) | 260x400x65 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 65 |
d | 260 mm |
F | 296 mm |
D | 400 mm |
B | 65 mm |
C | 65 mm |
r min. | 4 mm |
r1 max. | 4 mm |
S | 4,3 mm |
da min. | 278 mm |
da max | 280 mm |
Da max. | 382 mm |
db min | 300 mm |
ra max. | 3 mm |
Weight | 29 Kg |
Basic dynamic load rating (C) | 643 kN |
Basic static load rating (C0) | 962 kN |
(Grease) Lubrication Speed | 1400 r/min |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |