POM6002 Plastic Bearing 15x32x9mm
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 51416 |
Size (mm) | 80x170x68 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 68 |
d | 80 mm |
D | 170 mm |
T | 68 mm |
d1 | 170 mm |
r min. | 2,1 mm |
D1 | 83 mm |
da min. | 133 mm |
Da max. | 117 mm |
ra max. | 2 mm |
Weight | 7,21 Kg |
Basic dynamic load rating (C) | 272 kN |
Basic static load rating (C0) | 620 kN |
(Grease) Lubrication Speed | 900 r/min |
Category | Thrust Ball Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.2 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 80MM Bore 1; 83MM Bore 2; 170MM Outside Diameter; 68MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Weight / LBS | 15.89533 |
Bore 1 | 3.15 Inch | 80 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 2 | 3.268 Inch | 83 Millimeter |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Height | 2.677 Inch | 68 Millimeter |
SRI | 17.15 |
hidYobi | 51416 |
LangID | 1 |
D_ | 170 |
SREX | 0.125 |
C | 272 |
B_ | 68 |
hidTable | ecat_NSSDTB |
Oil rpm | 1300 |
SRE | 17.15 |
mass | 7.21 |
GRS rpm | 900 |
ra | 2 |
SRIX | 0.125 |
D_a | 117 |
C0 | 620 |
D_1 | 83 |
Prod_Type3 | TB_SD_WFS |
da | 133 |
DA_ | 31.75 |
Z_ | 10 |
yobi | 51416 |
SDM_ | 125 |
r | 2.1 |
T_ | 68 |
KBRG | 5111 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |