(L7) 1 ABB XUSI03175 ROBOTICS BOARD
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 51109 |
Size (mm) | 45x65x14 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 65 |
Width (mm) | 14 |
d | 45 mm |
D | 65 mm |
T | 14 mm |
d1 | 65 mm |
r min. | 0.6 mm |
D1 | 47 mm |
Weight | 0.150 Kg |
Basic dynamic load rating (C) | 27,8 kN |
Basic static load rating (C0) | 69 kN |
(Grease) Lubrication Speed | 3300 r/min |
Category | Thrust Ball Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.15 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 45MM Bore 1; 47MM Bore 2; 65MM Outside Diameter; 14MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer Item Number | 51109BNLS |
Weight / LBS | 0.33069 |
Outside Diameter | 2.559 Inch | 65 Millimeter |
Bore 2 | 1.85 Inch | 47 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Height | 0.551 Inch | 14 Millimeter |
Bore 1 | 1.772 Inch | 45 Millimeter |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |