FOXBORO I/A SERIES MODULE P0400DA-OJ / P0650ABB1800 103557
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 90BAR10S |
Size (mm) | 90x140x22.5 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 140 |
Width (mm) | 22,5 |
d | 90 mm |
D | 140 mm |
B | 22,5 mm |
C | 22,5 mm |
Angle (α) | 30 ° |
a | 44,4 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
2B | 45 mm |
Weight | 1,198 Kg |
Basic dynamic load rating (C) | 42,5 kN |
Basic static load rating (C0) | 92,5 kN |
(Grease) Lubrication Speed | 6 600 r/min |
(Oil) Lubrication Speed | 8 300 r/min |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |