293/560EM 293/560-E-MB Thrust Roller Bearing 560x850x175mm
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 6808 |
Size (mm) | 40x52x7 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 52 |
Width (mm) | 7 |
d | 40 mm |
D | 52 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 42 mm |
da max | 42 mm |
Da max. | 50 mm |
ra max. | 0,3 mm |
Weight | 0,031 Kg |
Basic dynamic load rating (C) | 6,35 kN |
Basic static load rating (C0) | 5,55 kN |
(Grease) Lubrication Speed | 12 000 r/min |
(Oil) Lubrication Speed | 14 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.01 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6808 |
Weight / LBS | 0.031 |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
bore diameter: | 40 mm |
internal clearance: | C0 |
outside diameter: | 52 mm |
dynamic load capacity: | 4900 N |
overall width: | 7 mm |
precision rating: | ABEC1, P0 |
bore type: | Round |
finish/coating: | Uncoated |
closure type: | Open |
cage material: | Steel Cage |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm: | 14000 rpm |
snap ring included: | Without Snap Ring |
SRI | 2.05 |
hidYobi | 6808 |
LangID | 1 |
D_ | 52 |
SREX | 0.015 |
B_ | 7 |
da min | 42 |
hidTable | ecat_NSRDGB |
Oil rpm | 14000 |
SRE | 2.05 |
mass | 0.031 |
GRS rpm | 12000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 50 |
SRIN | -0.015 |
C0 | 5.55 |
fo | 17 |
SREN | -0.015 |
DE_ | 49.969 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 3.969 |
Z_ | 21 |
yobi | 6808 |
C_conv | 6350 |
SDM_ | 46 |
r | 0.3 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 42.031 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |