293/850EM 293/850-E-MB Thrust Roller Bearing 850x1250x243mm
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 7202CDB |
Size (mm) | 15x35x11 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 15 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
Angle (α) | 15 ° |
a - | 2.6 mm |
r min. | 0.6 mm |
r1 min. | 0.3 mm |
2B | 22 mm |
da min. | 20 mm |
Da max. | 32.4 mm |
ra max. | 0.3 mm |
Weight | 0.048 Kg |
Basic dynamic load rating (C) | 14,2 kN |
Basic static load rating (C0) | 9,15 kN |
(Grease) Lubrication Speed | 26000 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 15 mm |
Outside Diameter | 35 mm |
Width | 11 mm |
Fillet Radius/Chamfer | 0.6 mm |
r1 | 0.3 mm |
Dynamic Load Rating | 14,200 N |
Static Load Rating | 9,150 N |
Limiting Speed - Grease | 26,000 rpm |
Limiting Speed - Oil | 35,000 rpm |
da1 (min) | 20 mm |
da2 (min) | 20 mm |
Da1 (max) | 30 mm |
Da2 (max) | 32.4 mm |
ra (max) | 0.6 mm |
ra1 (max) | 0.3 mm |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |