HM266449DW/HM266410/HM266410D Cold Mill Tapered Roller Bearing
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 7224BDF |
Size (mm) | 120x215x40 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
C | 40 mm |
Angle (α) | 40 ° |
a | 50.3 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
2B | 80 mm |
da min. | 127 mm |
Da max. | 208 mm |
ra max. | 1 mm |
Weight | 6.05 Kg |
Basic dynamic load rating (C) | 277 kN |
Basic static load rating (C0) | 335 kN |
(Grease) Lubrication Speed | 1900 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 120 mm |
Outside Diameter | 215 mm |
Width | 40 mm |
Fillet Radius/Chamfer | 2.1 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 277,000 N |
Static Load Rating | 335,000 N |
Limiting Speed - Grease | 1,900 rpm |
Limiting Speed - Oil | 2,500 rpm |
da1 (min) | 132 mm |
da2 (min) | 127 mm |
Da1 (max) | 203 mm |
Da2 (max) | 208 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |