Timken Thin Section61809-2RS-C3
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 46228 |
Size (mm) | 140x210x53 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 210 |
Width (mm) | 53 |
d | 140 mm |
D | 210 mm |
T | 53 mm |
C | 47 mm |
r min. | 2,5 mm |
r1 min. | 0,6 mm |
da min. | 152 mm |
Da min | 196 mm |
ra max. | 2 mm |
rb max. | 0,6 mm |
Weight | 5,85 Kg |
Basic dynamic load rating (C) | 239 kN |
Basic static load rating (C0) | 404 kN |
(Grease) Lubrication Speed | 1300 r/min |
(Oil) Lubrication Speed | 1800 r/min |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 1,98 |
Bearing No. | 46228 |
r(min) | 2.5 |
r1(min) | 0.6 |
Cr | 299 |
C0r | 404 |
Cu | 27.3 |
Grease lub. | 1300 |
Oil lub. | 1800 |
da(min) | 152 |
Da(min) | 205 |
Sa(min) | 3 |
ra(max) | 2 |
rb(max) | 0.6 |
e | 0.33 |
Y2 | 2.03 |
Y3 | 3.02 |
Y0 | 1.98 |
(Refer.)Mass(kg) | 5.85 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |