Spherical roller bearings - 23060-BE-XL-K
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 7319CDB |
Size (mm) | 95x200x45 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 200 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
Angle (α) | 15 ° |
a - | 5.5 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
2B | 90 mm |
da min. | 109 mm |
Da max. | 193 mm |
ra max. | 1 mm |
Weight | 6.68 Kg |
Basic dynamic load rating (C) | 300 kN |
Basic static load rating (C0) | 320 kN |
(Grease) Lubrication Speed | 4300 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 95 mm |
Outside Diameter | 200 mm |
Width | 45 mm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 300,000 N |
Static Load Rating | 320,000 N |
Limiting Speed - Grease | 4,300 rpm |
Limiting Speed - Oil | 6,000 rpm |
da1 (min) | 109 mm |
da2 (min) | 109 mm |
Da1 (max) | 186 mm |
Da2 (max) | 193 mm |
ra (max) | 2.5 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |