Spherical roller bearings - 240/710-B-MB
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6308ZENR |
Size (mm) | 40x90x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
a | 3.28 mm |
b | 2.7 mm |
f | 2.46 mm |
r min. | 1.5 mm |
r1 min. | 0.5 mm |
D1 | 86.79 mm |
D2 | 96.5 mm |
Weight | 0.633 Kg |
Basic dynamic load rating (C) | 40,5 kN |
Basic static load rating (C0) | 24,1 kN |
(Grease) Lubrication Speed | 7500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove | With Snap Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 1.411 |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
Outer Race Width | 0.906 Inch | 23 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 40 mm |
Width | 23 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 0.5 mm |
Snap Ring Width | 2.5 mm |
Snap Ring Outside Diameter | 96.5 mm |
D1 (max) | 86.8 mm |
a (max) | 3.3 mm |
b (min) | 2.7 mm |
Dynamic Load Rating | 40,500 N |
Static Load Rating | 24,100 N |
Limiting Speed - Grease | 7,800 rpm |
Limiting Speed - Oil | 9,200 rpm |
Factor fo | 13.2 |
Radial Clearance | 0.006 to 0.020 mm |
da (min) | 49 mm |
Da (max) | 81 mm |
Dx (min) | 98 mm |
ra (max) | 1.5 mm |
Cy (max) | 5.9 mm |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |