Rexroth Vane Pumps PVV54-1X/154-082RA15UUMC
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | HR95KBE52+L |
Size (mm) | 95x170x100 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 100 |
d | 95 mm |
D | 170 mm |
T | 100 mm |
C | 83 mm |
r min. | 3 mm |
r1 min. | 1 mm |
da min. | 113 mm |
Db min. | 163 mm |
ra max. | 2,5 mm |
rb max. | 1 mm |
Weight | 8,6 Kg |
Basic dynamic load rating (C) | 495 kN |
Basic static load rating (C0) | 800 kN |
(Grease) Lubrication Speed | 1700 r/min |
(Oil) Lubrication Speed | 2300 r/min |
Calculation factor (e) | 0,42 |
Calculation factor (Y0) | 1,6 |
Calculation factor (Y2) | 2,4 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |