Rexroth Piston Pump A4VSO125FR/30R-PPB13N00
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Category | Tapered Roller Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 24 |
Product Group | B04334 |
Precision Class | Standard |
Component | Cone |
Basic Number | 99500 |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Long Description | Cone; Standard Precision; 99500 Basic Number; 5" Bore; 2-5/8" Width; Single Row of Rollers |
UNSPSC | 31171527 |
Harmonized Tariff Code | 8482.99.15.80 |
Noun | Cone |
Keyword String | Bearing |
Manufacturer Item Number | 99500-2 |
Weight / LBS | 25.749 |
d | 5 Inch | 127 Millimeter |
B | 2.625 Inch | 66.675 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 0 Inch | 0 Millimeter |
Series | 99000 |
Cone Part Number | 99500 |
Design Units | Imperial |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 258000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 67000 lbf |
d - Bore | 5 in |
B - Cone Width | 2.6250 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
da - Cone Frontface Backing Diameter | 5.87 in |
db - Cone Backface Backing Diameter | 6.26 in |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
Aa - Cage-Cone Backface Clearance | 0.34 in |
a - Effective Center Location4 | -0.48 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 38500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 148000 lbf |
C0 - Static Radial Rating | 231000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26800 lbf |
K - Factor8 | 1.43 |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
Cg - Geometry Factor | 0.146 |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |