Denison PV10-1R1D-F00 PV Series Variable Displacement Piston Pump
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 36.32 |
Product Group | M06110 |
Component Description | Take Up Unit with Frame |
Rolling Element | Ball Bearing |
Housing Style | Top Angle |
Mounting Method | Set Screw |
Compatible Take Up Frame | TDS |
Adjustment Travel Length | 18 |
Insert Part Number | UG247HL |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel Retainer |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment Travel; UG247HL Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 0175490 |
Weight / LBS | 80 |
d | 2.938 Inch | 74.625 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |