Smith CR-1X Cam Followers Lot of 2 Pcs Unit # 4
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
da | 73.025 mm |
Da | 150 mm |
Ca | 45.796 mm |
A1 | 88.9 mm |
A2 | 127 mm |
S | 4.763 mm |
ba | 35.719 mm |
H | 187.325 mm |
H1 | 95.25 mm |
H2 | 38.1 mm |
J min. | 250.825 mm |
J max. | 279.4 mm |
L | 330.2 mm |
N1 | 23.813 mm |
R1 | 53.975 mm |
R2 | 22.225 mm |
RG | 3/8 NPT |
PG | 1/8 NPT |
h | 34.925 mm |
Housing | SAFS 517 |
Stabilizing ring | SR-17-14 |
Labyrinth ring | 2 x LOR 52 |
PosiTrac Plus contact element | 2 x B10724-53 |
End plug (suffix Y) | EPR 9 |
Max. speed for PosiTrac Plus seal | 1950 r/min |
P60° | 78.7 kN |
P90° | 47.2 kN |
P120° | 28.9 kN |
P150° | 26.7 kN |
P180° | 32 kN |
Pa | 9.25 kN |
Mass pillow block | 24.5 kg |
Cap bolt | 2 x 5/8-11 UNC |
Cap bolt recommended tightening torque | 298.3 N·m |
Cap bolt, SAE grade | 8 |
Appropriate attachment bolt size G | 0.75 in |
Initial grease fill | 110.56 g |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |