BEARING,2IN,SCREW CONVEYOR
Sl No. | Description | Qty | Unit |
1 | 00010 11026479 | 4 | PC |
BEARING,2IN,SCREW CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#CHB2204 | |||
CONVEYOR,SCREW,PAR | |||
PART NAME BEARING | |||
PART SIZE 2 INCH | |||
EQUIPMENT MANUFACTURER TO BE FILLED | |||
EQUIPMENT NAME SCREW CONVEYOR | |||
EQUIPMENT MODEL TO BE FILLED | |||
Additional data | |||
MHI-O HANGER,USED ON AUGER SYSTEM | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
2 | 00020 11026493 | 32 |
|
BOLT,SCRW,HX,3/4-10X5 1/2IN,PST,CONVEYOR | PC | ||
Approved Part Number(s) Manufacturer |
| ||
#HHCS PROCESS SOLUTIONS INTERNATIONAL |
| ||
CONVEYOR,SCREW,PAR |
| ||
PART NAME BOLT,SCREW |
| ||
PART SIZE 3/4-10 X 5-1/2 INCH |
| ||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL |
| ||
EQUIPMENT NAME CONVEYOR |
| ||
EQUIPMENT TYPE SCREW |
| ||
EQUIPMENT MODEL TO BE FILLED |
| ||
Additional data |
| ||
BELOW THE HALF THREAD |
| ||
HEX HEAD CAP SCREW G5,ZIN PLATED COUPLING BOLT. |
| ||
MFR:PROESS SOLUTIONS INT'L. P/N#96/3/4INX5-1/2IN HHCS |
| ||
Certificate requirement |
| ||
1.CERTIFICATE OF CONFORMANCE |
| ||
3 | 11026495 | 1 | PC |
BUSHING,DRV,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#2-1/8XSK PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME BUSHING,DRIVE | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Additional data | |||
PACKING:BOX | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCEVFD SYSYTEM | |||
4 | 11026496 | 1 | PC |
BUSHING,DRV,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#1-5/8 X SD PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME BUSHING,DRIVE | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Additional data | |||
PACKING:BOX | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
5 | 11026502 | 2 | PC |
COUPLING,SHFT,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#CC3-H PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME COUPLING,SHAFT | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
6 | 11026510 | 2 | PC |
FRAME,HANGR,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#CH182263 PROCESS SOLUTIONS INTERNATIONAL | |||
#CH182263-OG PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME FRAME,HANGER | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
7 | 11026512 | 1 | PC |
GASKET,TROUGH END,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#CFG18U-B PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME GASKET,TROUGH END | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
8 | 11026524 | 12 | PC |
NUT,NYLOCK,3/4IN-10P,PST,CONVEYOR | |||
CONVEYOR,SCREW,PAR | |||
PART NAME NUT,NYLOCK | |||
PART SIZE 3/4 INCH-10P | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Additional data | |||
MANUFACTURER: PROCESS SOLUTIONS INTERNATIONAL | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
9 | 11026526 | 2 | PC |
PLATE,END,TROUGH,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#CEF183-BB PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME PLATE,END,TROUGH | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
10 | 11026538 | 3 | PC |
SCREW/AUGER,PST,CONVEYOR,18IN | |||
Approved Part Number(s) Manufacturer | |||
#18RH610 PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME SCREW/AUGER | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL 18 INCH | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
11 | 11026550 | 1 | PC |
SHEAVE,DRV,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#3B6.2SD PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME SHEAVE,DRIVE | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
12 | 11026551 | 1 | PC |
SHEAVE,DRVN,PST,CONVEYOR | |||
Approved Part Number(s) Manufacturer | |||
#3B8.6SK PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME SHEAVE,DRIVEN | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL TO BE FILLED | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE | |||
13 | 11026559 | 3 | PC |
TROUGH,FLGD,3/16IN,PST,CONVEYOR,18IN | |||
Approved Part Number(s) Manufacturer | |||
#72/CTF187 PROCESS SOLUTIONS INTERNATIONAL | |||
#CTA1810 PROCESS SOLUTIONS INTERNATIONAL | |||
#CTF187 PROCESS SOLUTIONS INTERNATIONAL | |||
CONVEYOR,SCREW,PAR | |||
PART NAME TROUGH,FLANGED | |||
PART SIZE 3/16 INCH | |||
EQUIPMENT MANUFACTURER PROCESS SOLUTIONS INTERNATIONAL | |||
EQUIPMENT NAME CONVEYOR | |||
EQUIPMENT TYPE SCREW | |||
EQUIPMENT MODEL 18 INCH | |||
Certificate requirement | |||
1.CERTIFICATE OF CONFORMANCE |
We not only supply bearing , but also sell:oil seals,washer,lubricator,bearing ball,hydraulic pump and other accessories.
If you have any inquiries, welcome to send us,we will quote you our favorable price promptly.
Hope we have honor to serve for you.
Have a nice day!☺
Distributor Bearing Wholesalers Inc
Ada-Sales Manager Tel:(65)-3159 1338 Fax:(65) 3159 1339
Email: [email protected]
ADDRESS: ANSON ROAD INTERNATIONAL PLAZA SINGAPORE 079903
Warehouse Address:
1) 1586 Tampines Industrial Avenue 5 Singapore 526818
2) 1262 Waterford Way, Suite 400 Miami, FL 33126 U.S.A.
3) 181 Dixie Road Mississauga, Ontario L8T 1P6 Canada
We not only provide industry-leading products, but also the best support in the industry.
Our sales support organization is dedicated to providing our customers and distributors with the information they need.