Rexroth A15VSO 210 LRDRS 0A0V/
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 843 |
C0 - Static Radial Rating | 3340000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 18800 |
K - Factor7 | 1.76 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 634000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 1400000 lbf |
Series | M282200 |
R - Cone Frontface To Clear Radius2 | 0.130 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 364000 lbf |
db - Cone Backface Backing Diameter | 28.46 in |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |