Bearing EE931070DGW/931250/931251XD
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Series | M714200 |
G1 - Heat Generation Factor (Roller-Raceway) | 95 |
DD | 101.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 159000 N |
Aa - Cage-Cone Backface Clearance | 1.5 mm |
K - Factor8 | 1.31 |
Ab - Cage-Cone Frontface Clearance | 3.3 mm |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 62400 lbf |
R - Cone Backface To Clear Radius3 | 6.100 mm |
Company Profile
Worktime |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Phone |
00(65) 6258 1688 |